Season Recap
Every vehicle's distance at each event, with points and season records
Farthest Single Pull
401.018 ft
Tyler Greene — Kamikaze
Mitchell, NE · 7/30
Farthest Combined Distance
3366.458 ft
Loren Hoatson — A Lil Bit Red
Across 10 events
Most Full Pulls
No full pulls recorded yet
| Competitor | Vehicle | Class | Keenesburg, CO 6/6 | Sterling, CO 6/20 | Scott City, KS 7/23 | Aurora, CO 7/24 | Julesburg, CO 7/25 | Mitchell, NE 7/30 | Longmont, CO 8/7 | Brush, CO 9/25 | Brush, CO 9/26 | Kersey, CO 10/3 | Total Dist | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3200 Superfield · 3 vehicles | |||||||||||||||
| Loren HoatsonMember | A Lil Bit Red | 3200 Superfield | 334.431 | 336.45 | 354.566 | 350.596 | 347.16 | 346.885 | 302.191 | 334.518 | 316.842 | 342.819 | 3366.458 | — | 280 |
| Gordon MesbergenMember | Renewed Strength | 3200 Superfield | 306.728 | 296.91 | — | 65.562 | 316.017 | — | 244.906 | 305.608 | 288.626 | — | 1824.357 | — | 182 |
| Charles Ruyle | Wayne's Ride | 3200 Superfield | — | — | — | — | — | — | — | — | 223.63 | 253.877 | 477.507 | — | — |
| Big Block Econo Mod · 6 vehicles | |||||||||||||||
| Kyle LussettoMember | Step Child | Big Block Econo Mod | 310.413 | 302.16 | 316.131 | 312.527 | 333.66 | 341.921 | 280.507 | 336.73 | 332.608 | — | 2866.657 | — | 252 |
| Derek MoodyMember | The Flying U | Big Block Econo Mod | 276.067 | 273.93 | — | 273.773 | 298.451 | 300.968 | 241.296 | 297.887 | 290.3 | 288.955 | 2541.627 | — | 226 |
| Duane PfisterMember | Plum Nasty | Big Block Econo Mod | — | — | 290.904 | 302.563 | 315.374 | 329.171 | — | 313.892 | 319.832 | — | 1871.736 | — | 155 |
| Heather Holmes-ScheidingMember | Survivor | Big Block Econo Mod | — | 292.17 | — | 260.074 | — | — | 268.789 | 316.954 | — | 305.346 | 1443.333 | — | 130 |
| Samantha Saine | Roadkill | Big Block Econo Mod | — | — | — | — | — | — | — | — | 276.984 | — | 276.984 | — | — |
| Tim Saine | Homegrown | Big Block Econo Mod | — | — | — | — | — | — | — | — | 245.542 | — | 245.542 | — | — |
| Diesel Truck 2.6 · 5 vehicles | |||||||||||||||
| Chad LoosMember | Fuelish Addiction | Diesel Truck 2.6 | 351.018 | 308.72 | — | 339.459 | 373.597 | 382.438 | 290.106 | 328.356 | 338.659 | 389.899 | 3102.252 | — | 241 |
| Dylan ManuelloMember | Grey Area | Diesel Truck 2.6 | — | 305.31 | 298.857 | 342.146 | 373.817 | 378.436 | — | 328.434 | 338.425 | 389.298 | 2754.723 | — | 212 |
| Jarrett RatliffMember | Dirty Money | Diesel Truck 2.6 | 344.515 | 307.9 | — | 311.931 | 365.089 | SCR | 280.885 | 334.175 | 329.988 | 377.592 | 2652.075 | — | 202 |
| Eric WhitmarshMember | Out For Business | Diesel Truck 2.6 | 337.347 | 314.51 | — | 328.83 | 354.348 | — | 292.525 | 323.089 | 323.461 | 373.649 | 2647.759 | — | 202 |
| Darron WeaverMember | Strictly Business | Diesel Truck 2.6 | 326.746 | 302.15 | — | 307.975 | 343.751 | — | 287.899 | 310.606 | 323.309 | 372.045 | 2574.481 | — | 187 |
| Diesel Truck 3.0 · 2 vehicles | |||||||||||||||
| Mike MeineckeMember | Aftermath | Diesel Truck 3.0 | 337.227 | 286.27 | — | 365.173 | 364.841 | — | 275.635 | 317.403 | 360.369 | 344.708 | 2651.626 | — | 220 |
| Jason WigesMember | EPA Approved | Diesel Truck 3.0 | — | 303.17 | — | 335.791 | 355.49 | 355.361 | 276.524 | 307.22 | 350.955 | — | 2284.511 | — | 188 |
| Light Limited Pro Stock Tractor · 5 vehicles | |||||||||||||||
| Jim DarnellMember | Crazy Horse | Light Limited Pro Stock Tractor | 323.482 | 353.51 | 308.039 | 309.883 | 340.937 | 335.65 | 279.819 | 324.57 | 331.999 | 330.071 | 3237.96 | — | 266 |
| Jeff DarnellMember | Red Rider | Light Limited Pro Stock Tractor | — | 343.24 | 303.521 | 344.953 | 346.341 | 357.04 | BROKE | 310.775 | 331.359 | 314.78 | 2652.009 | — | 209 |
| Zach LussettoMember | Horse With No Name | Light Limited Pro Stock Tractor | 311.322 | 327.87 | 326.571 | 286.904 | 328.504 | 326.358 | 273.458 | — | — | — | 2180.987 | — | 178 |
| Jay SchillingMember | License to Till | Light Limited Pro Stock Tractor | — | 360.24 | 292.326 | — | — | — | — | 330.512 | 332.662 | — | 1315.74 | — | 107 |
| Dirk BauerleMember | High Dollar Hooker | Light Limited Pro Stock Tractor | — | 321.92 | 304.421 | — | 323.776 | 330.482 | — | — | — | — | 1280.599 | — | 97 |
| Light Limited Super Stock · 5 vehicles | |||||||||||||||
| Dan ChristensenMember | The Wanted | Light Limited Super Stock | — | 314.78 | 312.338 | 295.978 | 373.049 | 386.546 | 276.02 | 335.144 | 322.426 | 359.865 | 2976.146 | — | 252 |
| Gordon MesbergenMember | Ruffian | Light Limited Super Stock | 186.829 | — | — | 264.67 | 271.499 | — | 235.407 | 206.64 | 267.698 | — | 1432.743 | — | 158 |
| Kyle LussettoMember | Italian Stallion | Light Limited Super Stock | — | — | 97.764 | 166.405 | — | BROKE | BROKE | BROKE | — | — | 264.169 | — | 101 |
| Dave Todd | Deuces Wild | Light Limited Super Stock | — | — | — | — | 339.556 | 326.924 | — | — | 306.16 | — | 972.64 | — | — |
| Keith Durst | Lil Mule | Light Limited Super Stock | — | — | — | 296.236 | 396.656 | — | — | — | — | — | 692.892 | — | — |
| Modified 4WD · 3 vehicles | |||||||||||||||
| Ron GreeneMember | Jackpot | Modified 4WD | 334.98 | 328.61 | — | — | — | 390.168 | 284.775 | 322.372 | 324.004 | 393.614 | 2378.523 | — | 190 |
| Tyler GreeneMember | Kamikaze | Modified 4WD | — | 315.99 | — | — | — | 401.018 | 293.728 | 317.53 | 327.187 | 372.274 | 2027.727 | — | 162 |
| Mike FranklinMember | Gone Nuts | Modified 4WD | 309.295 | — | — | — | — | — | — | — | — | — | 309.295 | — | 26 |
| Modified Tractor · 5 vehicles | |||||||||||||||
| Gregg UrbanMember | Get Fired up | Modified Tractor | 239.776 | 261.92 | 256.506 | 299.774 | 323.307 | 296.58 | 269.58 | 304.546 | 292.578 | — | 2544.567 | — | 238 |
| Gregg UrbanMember | American Hell Fire | Modified Tractor | 249.648 | 230.49 | 192.642 | 267.763 | 311.977 | 325.693 | 269.815 | 323.805 | 325.582 | — | 2497.415 | — | 238 |
| Dan DavisMember | Lack of Common Cents 2 | Modified Tractor | — | 256.03 | 109.978 | 290.17 | 283.495 | 299.642 | 172.171 | 255.387 | 286.719 | 319.847 | 2273.439 | — | 228 |
| Duane PfisterMember | Rednek Kaduhlak | Modified Tractor | — | — | 199.827 | 249.13 | 262.557 | 265.388 | — | 245.874 | — | — | 1222.776 | — | 119 |
| Duane PfisterMember | Playboy 2nd Chance | Modified Tractor | — | — | 245.665 | 305.244 | 326.251 | 291.05 | — | SCR | SCR | — | 1168.21 | — | 107 |
| Pro Stock 4x4 · 9 vehicles | |||||||||||||||
| Greg DardanesMember | The Hog | Pro Stock 4x4 | 311.89 | 313.36 | 340.161 | 309.616 | 368.691 | 347.112 | 284.94 | 341.938 | 220.334 | 315.551 | 3153.593 | — | 259 |
| Mike FranklinMember | MisBehavin | Pro Stock 4x4 | 320.99 | 312.85 | — | 345.41 | 386.544 | 374.228 | 312.324 | 356.77 | 335.688 | 325.473 | 3070.277 | — | 248 |
| Jon KunzMember | The Dude | Pro Stock 4x4 | 308.36 | — | — | — | — | — | 290.583 | DQ | 276.387 | 330.385 | 1205.715 | — | 104 |
| Nicole LeyMember | Dirt Intimidator | Pro Stock 4x4 | — | — | — | — | — | — | 284.285 | 333.464 | 324.327 | 304.409 | 1246.485 | — | 97 |
| Riley ChesnutMember | Burning The Midnight Oil | Pro Stock 4x4 | — | — | — | — | — | — | 276.841 | 344.873 | DQ | 306.389 | 928.103 | — | 73 |
| Zach Greene | Bulletproof Reloaded | Pro Stock 4x4 | — | — | — | — | — | — | — | 377.475 | 353.295 | — | 730.77 | — | — |
| Gary Hunter | No Time | Pro Stock 4x4 | — | — | — | — | — | 324.278 | — | — | — | — | 324.278 | — | — |
| Alyssa Saine | Incognito | Pro Stock 4x4 | — | — | — | — | — | — | — | — | 273.548 | — | 273.548 | — | — |
| Ray Huffaker | Casper II | Pro Stock 4x4 | — | — | — | — | — | — | 246.767 | — | — | — | 246.767 | — | — |
| Small Block Econo Mod · 6 vehicles | |||||||||||||||
| Kyle LussettoMember | Bowtie Binder | Small Block Econo Mod | 314.476 | 309.79 | 298.967 | 290.775 | 320.367 | 344.321 | 303.281 | 318.586 | 327.509 | — | 2828.072 | — | 235 |
| Jeff WigesMember | Redneck Binder | Small Block Econo Mod | 295.283 | 294.76 | — | 285.668 | 315.214 | — | 308.294 | 319.616 | 334.968 | 319.804 | 2473.607 | — | 204 |
| Duane PfisterMember | Mean Moline | Small Block Econo Mod | — | — | 271.183 | 303.287 | 321.902 | 362.711 | — | 328.513 | 337.215 | 340.172 | 2264.983 | — | 190 |
| Byron PfisterMember | 1468 IH | Small Block Econo Mod | — | — | 275.777 | 298.53 | 322.123 | 326.697 | — | 323.019 | 319.275 | 320.424 | 2185.845 | — | 179 |
| William PfisterMember | One Piece At A Time | Small Block Econo Mod | — | — | 297.095 | 264.319 | 273.351 | 332.237 | — | 317.568 | 319.166 | 308.839 | 2112.575 | — | 166 |
| Rod ScheidingMember | Gizmo | Small Block Econo Mod | — | 282.54 | — | 277.841 | — | — | 272.594 | 298.082 | — | 289.456 | 1420.513 | — | 118 |
| Super Modified 2WD · 4 vehicles | |||||||||||||||
| Danny DavisMember | Lack of Common Cents | Super Modified 2WD | 334.273 | 269.44 | 277.588 | 293.276 | 312.799 | 337.27 | 273.608 | 316.902 | 280.953 | BROKE | 2696.109 | — | 277 |
| Shannon KuhlmanMember | Poorboy | Super Modified 2WD | 252.97 | — | — | DQ | — | — | 231.933 | 208.169 | 277.625 | — | 970.697 | — | 104 |
| Bobby HernandezMember | The Igniter | Super Modified 2WD | — | — | — | 283.891 | SCR | — | BROKE | — | — | 211.896 | 495.787 | — | 54 |
| Kenneth WilsonMember | Melon Crazy | Super Modified 2WD | — | — | — | — | — | — | — | — | BROKE | 140.263 | 140.263 | — | 26 |
| Super Street Diesel Truck · 2 vehicles | |||||||||||||||
| Paul SpeckMember | Ol Yeller | Super Street Diesel Truck | — | 301.37 | — | — | 316.369 | — | — | 229.807 | 327.509 | — | 1175.055 | — | 112 |
| Darrell JohnstonMember | Cimmaron | Super Street Diesel Truck | 312.808 | 301.01 | — | 333.459 | — | — | — | — | — | 275.879 | 1223.156 | — | 110 |
| Work Stock Diesel Truck · 29 vehicles | |||||||||||||||
| Paul Speck | Big Booty Judy | Work Stock Diesel Truck | — | — | — | — | — | — | — | 330.263 | 341.801 | — | 672.064 | — | — |
| Austin Lambert | White Ford F350 | Work Stock Diesel Truck | 309.252 | — | — | — | — | 329.37 | — | — | — | — | 638.622 | — | — |
| Marshall Queen | Stich | Work Stock Diesel Truck | — | — | — | — | — | — | — | 294.755 | 307.821 | — | 602.576 | — | — |
| Stella Speck | Dirty Duramax | Work Stock Diesel Truck | — | — | — | — | — | — | — | 293.18 | 291.336 | — | 584.516 | — | — |
| Izaah Delahoya | 05 Duramax | Work Stock Diesel Truck | 291.684 | — | — | — | — | — | 279.476 | — | — | — | 571.16 | — | — |
| Jackson Speck | Silver Bullet | Work Stock Diesel Truck | — | — | — | — | — | — | — | 231.375 | 295.667 | — | 527.042 | — | — |
| Larkyn Queen | Black Betty | Work Stock Diesel Truck | — | — | — | — | — | — | — | 233.727 | 293.246 | — | 526.973 | — | — |
| Jayde Queen | D10 | Work Stock Diesel Truck | — | — | — | — | — | — | — | 256.144 | 265.034 | — | 521.178 | — | — |
| Mike Davies | Never Done | Work Stock Diesel Truck | — | — | — | — | — | 350.433 | — | — | — | — | 350.433 | — | — |
| Rod Ochsner | El Toro Smoko | Work Stock Diesel Truck | — | — | — | — | — | 346.115 | — | — | — | — | 346.115 | — | — |
| Tory Schwindt | Ford F250 | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | — | 320.852 | 320.852 | — | — |
| Tyler Baker | 2010 Ram | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | — | 317.517 | 317.517 | — | — |
| Ariana CarmosinoMember | Money Well Wasted | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | — | 304.78 | 304.78 | — | — |
| Heather Hanagan | Black Diablo | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | — | 302.317 | 302.317 | — | — |
| Robert McConkey | 09 Chevy 2500 | Work Stock Diesel Truck | — | — | — | — | — | 294.925 | — | — | — | — | 294.925 | — | — |
| Jim Loos | Little Something Red | Work Stock Diesel Truck | — | 293.104 | — | — | — | — | — | — | — | — | 293.104 | — | — |
| Curt Meyer | Ford F350 | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | — | 290.887 | 290.887 | — | — |
| Sam Brailsford | B 4 IT BROKE | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | — | 284.423 | 284.423 | — | — |
| Chance Mitchell | Unknown | Work Stock Diesel Truck | — | 279.464 | — | — | — | — | — | — | — | — | 279.464 | — | — |
| Timothy Younger | Cherry Bomb | Work Stock Diesel Truck | 278.176 | — | — | — | — | — | — | — | — | — | 278.176 | — | — |
| Devin Henry | Super Dwarf | Work Stock Diesel Truck | — | — | — | — | — | — | 276.452 | — | — | — | 276.452 | — | — |
| Allen Burghart | 98 Dodge | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | — | 272.859 | 272.859 | — | — |
| Cody Hopkins | 2007 Dodge 2500 | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | — | 267.439 | 267.439 | — | — |
| Zachary Steger | Snow Flake | Work Stock Diesel Truck | — | 263.011 | — | — | — | — | — | — | — | — | 263.011 | — | — |
| Joe Hopkins | 86 Ford F-250 | Work Stock Diesel Truck | — | — | — | — | — | 258.004 | — | — | — | — | 258.004 | — | — |
| Brendon Weatherly | F250 | Work Stock Diesel Truck | — | — | — | — | — | — | 253.713 | — | — | — | 253.713 | — | — |
| Matthew Holdren | 1997 Ford F 350 | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | 250.499 | — | 250.499 | — | — |
| Matthew Holdren | ‘97 Ford F350 | Work Stock Diesel Truck | — | — | — | — | — | — | — | 239.067 | — | — | 239.067 | — | — |
| Michael Oden | Reba | Work Stock Diesel Truck | — | — | — | — | — | — | — | — | 49.827 | — | 49.827 | — | — |
Combined Distance Leaders (Top 10)
Loren Hoatson — A Lil Bit Red
3200 Superfield · 10 events
Jim Darnell — Crazy Horse
Light Limited Pro Stock Tractor · 10 events
Greg Dardanes — The Hog
Pro Stock 4x4 · 10 events
Chad Loos — Fuelish Addiction
Diesel Truck 2.6 · 9 events
Mike Franklin — MisBehavin
Pro Stock 4x4 · 9 events
Dan Christensen — The Wanted
Light Limited Super Stock · 9 events
Kyle Lussetto — Step Child
Big Block Econo Mod · 9 events
Kyle Lussetto — Bowtie Binder
Small Block Econo Mod · 9 events
Dylan Manuello — Grey Area
Diesel Truck 2.6 · 8 events
Danny Davis — Lack of Common Cents
Super Modified 2WD · 9 events