Completed
Aurora, CO
July 24, 2026Arapahoe County Fairgrounds
Select Class
Small Block Econo Mod
completed
| Rank | Order | Competitor | Vehicle | Distance | MPH |
|---|---|---|---|---|---|
1st | #14 | Duane PfisterLong Pine, NE | Mean Moline | 303.287ft | 19.2 |
2nd | #19 | Byron PfisterLong Pine, NE | 1468 IH | 298.53ft | 18.2 |
3rd | #13 | Kyle LussettoBridgeport, NE | Bowtie Binder | 290.775ft | 17.3 |
4 | #7 | Jeff WigesFort Morgan, CO | Redneck Binder | 285.668ft | 17.4 |
5 | #21 | Rod ScheidingCarpenter, WY | Gizmo | 277.841ft | 14.6 |
6 | #1 | William PfisterLong Pine, NE | One Piece At A Time | 264.319ft | 14.7 |
1st
Duane Pfister
Mean Moline
Long Pine, NE
303.287ft
19.2mph
2nd
Byron Pfister
1468 IH
Long Pine, NE
298.53ft
18.2mph
3rd
Kyle Lussetto
Bowtie Binder
Bridgeport, NE
290.775ft
17.3mph
4
Jeff Wiges
Redneck Binder
Fort Morgan, CO
285.668ft
17.4mph
5
Rod Scheiding
Gizmo
Carpenter, WY
277.841ft
14.6mph
6
William Pfister
One Piece At A Time
Long Pine, NE
264.319ft
14.7mph
1st Place
2nd Place
3rd Place
Full Pull
