Completed
Julesburg, CO
July 25, 2026Sedgwick County Fairgrounds
Select Class
Small Block Econo Mod
completed
| Rank | Order | Competitor | Vehicle | Distance | MPH |
|---|---|---|---|---|---|
1st | #5 | Byron PfisterLong Pine, NE | 1468 IH | 322.123ft | 22 |
2nd | #22 | Duane PfisterLong Pine, NE | Mean Moline | 321.902ft | 21.9 |
3rd | #17 | Kyle LussettoBridgeport, NE | Bowtie Binder | 320.367ft | 21.1 |
4 | #11 | Jeff WigesFort Morgan, CO | Redneck Binder | 315.214ft | 20.4 |
5 | #7 | William PfisterLong Pine, NE | One Piece At A Time | 273.351ft | 15.8 |
1st
Byron Pfister
1468 IH
Long Pine, NE
322.123ft
22mph
2nd
Duane Pfister
Mean Moline
Long Pine, NE
321.902ft
21.9mph
3rd
Kyle Lussetto
Bowtie Binder
Bridgeport, NE
320.367ft
21.1mph
4
Jeff Wiges
Redneck Binder
Fort Morgan, CO
315.214ft
20.4mph
5
William Pfister
One Piece At A Time
Long Pine, NE
273.351ft
15.8mph
1st Place
2nd Place
3rd Place
Full Pull
