Completed
Mitchell, NE
July 30, 2026Scottsbluff County Fairgrounds
Select Class
Work Stock Diesel Truck
completed
| Rank | Order | Competitor | Vehicle | Distance | MPH |
|---|---|---|---|---|---|
1st | #17 | Mike Davies | Never Done | 350.433ft | 13.7 |
2nd | #18 | Rod Ochsner | El Toro Smoko | 346.115ft | 26.5 |
3rd | #3 | Austin Lambert | White Ford F350 | 329.37ft | 18.9 |
4 | #7 | Robert McConkey | 09 Chevy 2500 | 294.925ft | 20.7 |
5 | #9 | Joe Hopkins | 86 Ford F-250 | 258.004ft | 16.8 |
1st
Mike Davies
Never Done
350.433ft
13.7mph
2nd
Rod Ochsner
El Toro Smoko
346.115ft
26.5mph
3rd
Austin Lambert
White Ford F350
329.37ft
18.9mph
4
Robert McConkey
09 Chevy 2500
294.925ft
20.7mph
5
Joe Hopkins
86 Ford F-250
258.004ft
16.8mph
1st Place
2nd Place
3rd Place
Full Pull
