Completed
Brush, CO
September 26, 2026Morgan County Fairgrounds
Select Class
Work Stock Diesel Truck
completed
| Rank | Order | Competitor | Vehicle | Distance | MPH |
|---|---|---|---|---|---|
1st | #21 | Paul Speck | Big Booty Judy | 341.801ft | 26.1 |
2nd | #16 | Marshall Queen | Stich | 307.821ft | 23.8 |
3rd | #2 | Jackson Speck | Silver Bullet | 295.667ft | 21.4 |
4 | #9 | Larkyn Queen | Black Betty | 293.246ft | 20.9 |
5 | #10 | Stella Speck | Dirty Duramax | 291.336ft | 21.5 |
6 | #4 | Jayde Queen | D10 | 265.034ft | 17.6 |
7 | #18 | Matthew Holdren | 1997 Ford F 350 | 250.499ft | 15.8 |
8 | #11 | Michael Oden | Reba | 49.827ft | 3.8 |
1st
Paul Speck
Big Booty Judy
341.801ft
26.1mph
2nd
Marshall Queen
Stich
307.821ft
23.8mph
3rd
Jackson Speck
Silver Bullet
295.667ft
21.4mph
4
Larkyn Queen
Black Betty
293.246ft
20.9mph
5
Stella Speck
Dirty Duramax
291.336ft
21.5mph
6
Jayde Queen
D10
265.034ft
17.6mph
7
Matthew Holdren
1997 Ford F 350
250.499ft
15.8mph
8
Michael Oden
Reba
49.827ft
3.8mph
1st Place
2nd Place
3rd Place
Full Pull
